Usage Statistics for outdoorrugsall.com

Summary Period: September 2014
Generated 01-Oct-2014 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 11180
Total Files 10228
Total Pages 6938
Total Visits 4345
Total KBytes 723071
Total Unique Sites 1130
Total Unique URLs 410
Total Unique Referrers 298
Total Unique User Agents 312
. Avg Max
Hits per Hour 15 137
Hits per Day 372 582
Files per Day 340 559
Pages per Day 231 440
Sites per Day 37 139
Visits per Day 144 191
KBytes per Day 24102 48004
Hits by Response Code
Code 200 - OK 91.48% 10228
Code 206 - Partial Content 0.14% 16
Code 301 - Moved Permanently 1.20% 134
Code 304 - Not Modified 3.91% 437
Code 400 - Bad Request 0.19% 21
Code 403 - Forbidden 0.04% 5
Code 404 - Not Found 2.76% 309
Code 405 - Method Not Allowed 0.02% 2
Code 408 - Request Timeout 0.01% 1
Code 413 - Request Entity Too Large 0.01% 1
Code 500 - Internal Server Error 0.19% 21
Code 501 - Not Implemented 0.04% 5

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 344 3.08% 319 3.12% 186 2.68% 132 3.04% 116 10.27% 21523 2.98%
2 428 3.83% 397 3.88% 242 3.49% 160 3.68% 126 11.15% 23528 3.25%
3 448 4.01% 421 4.12% 285 4.11% 171 3.94% 117 10.35% 28215 3.90%
4 399 3.57% 362 3.54% 303 4.37% 174 4.00% 110 9.73% 22530 3.12%
5 476 4.26% 424 4.15% 331 4.77% 191 4.40% 139 12.30% 20999 2.90%
6 358 3.20% 331 3.24% 237 3.42% 163 3.75% 126 11.15% 19032 2.63%
7 262 2.34% 246 2.41% 148 2.13% 127 2.92% 106 9.38% 18616 2.57%
8 300 2.68% 264 2.58% 185 2.67% 137 3.15% 117 10.35% 16106 2.23%
9 367 3.28% 341 3.33% 176 2.54% 131 3.01% 130 11.50% 30009 4.15%
10 403 3.60% 360 3.52% 229 3.30% 163 3.75% 130 11.50% 25424 3.52%
11 375 3.35% 351 3.43% 214 3.08% 140 3.22% 133 11.77% 25948 3.59%
12 397 3.55% 365 3.57% 224 3.23% 141 3.25% 122 10.80% 22666 3.13%
13 360 3.22% 332 3.25% 211 3.04% 145 3.34% 126 11.15% 17835 2.47%
14 288 2.58% 254 2.48% 202 2.91% 140 3.22% 102 9.03% 15500 2.14%
15 498 4.45% 464 4.54% 215 3.10% 122 2.81% 99 8.76% 34951 4.83%
16 305 2.73% 265 2.59% 162 2.33% 128 2.95% 111 9.82% 18825 2.60%
17 216 1.93% 200 1.96% 134 1.93% 114 2.62% 88 7.79% 13782 1.91%
18 297 2.66% 268 2.62% 197 2.84% 135 3.11% 100 8.85% 18115 2.51%
19 323 2.89% 280 2.74% 243 3.50% 142 3.27% 93 8.23% 17720 2.45%
20 301 2.69% 258 2.52% 193 2.78% 132 3.04% 113 10.00% 20516 2.84%
21 330 2.95% 286 2.80% 149 2.15% 123 2.83% 124 10.97% 26434 3.66%
22 582 5.21% 559 5.47% 440 6.34% 136 3.13% 109 9.65% 48004 6.64%
23 396 3.54% 380 3.72% 272 3.92% 135 3.11% 106 9.38% 34719 4.80%
24 398 3.56% 360 3.52% 287 4.14% 145 3.34% 92 8.14% 23210 3.21%
25 345 3.09% 323 3.16% 183 2.64% 147 3.38% 123 10.88% 26650 3.69%
26 320 2.86% 288 2.82% 181 2.61% 141 3.25% 110 9.73% 17162 2.37%
27 412 3.69% 369 3.61% 200 2.88% 164 3.77% 101 8.94% 32135 4.44%
28 287 2.57% 274 2.68% 190 2.74% 163 3.75% 112 9.91% 17276 2.39%
29 465 4.16% 439 4.29% 363 5.23% 145 3.34% 120 10.62% 26874 3.72%
30 500 4.47% 448 4.38% 356 5.13% 168 3.87% 111 9.82% 38767 5.36%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 371 3.32% 11 347 3.39% 7 235 3.39% 838 25133 3.48%
1 13 415 3.71% 12 387 3.78% 9 280 4.04% 788 23652 3.27%
2 13 404 3.61% 10 320 3.13% 8 252 3.63% 714 21431 2.96%
3 15 458 4.10% 14 429 4.19% 9 299 4.31% 872 26164 3.62%
4 13 415 3.71% 12 386 3.77% 8 243 3.50% 994 29832 4.13%
5 12 381 3.41% 11 358 3.50% 8 251 3.62% 831 24939 3.45%
6 15 459 4.11% 13 397 3.88% 10 307 4.42% 983 29485 4.08%
7 14 441 3.94% 13 413 4.04% 10 313 4.51% 850 25502 3.53%
8 14 439 3.93% 13 402 3.93% 7 230 3.32% 1119 33565 4.64%
9 17 531 4.75% 16 494 4.83% 9 293 4.22% 1448 43443 6.01%
10 16 496 4.44% 14 447 4.37% 10 311 4.48% 996 29889 4.13%
11 17 525 4.70% 15 471 4.61% 9 274 3.95% 1032 30964 4.28%
12 12 363 3.25% 11 336 3.29% 6 192 2.77% 938 28152 3.89%
13 20 610 5.46% 19 571 5.58% 11 347 5.00% 1585 47546 6.58%
14 17 531 4.75% 16 489 4.78% 10 316 4.55% 1099 32961 4.56%
15 17 519 4.64% 16 484 4.73% 10 328 4.73% 1004 30134 4.17%
16 13 419 3.75% 13 406 3.97% 8 247 3.56% 1139 34184 4.73%
17 16 484 4.33% 15 457 4.47% 11 331 4.77% 990 29710 4.11%
18 19 595 5.32% 17 536 5.24% 12 383 5.52% 1314 39419 5.45%
19 16 489 4.37% 15 471 4.61% 11 339 4.89% 872 26159 3.62%
20 12 379 3.39% 11 344 3.36% 7 237 3.42% 898 26937 3.73%
21 16 496 4.44% 14 442 4.32% 10 304 4.38% 1057 31702 4.38%
22 18 560 5.01% 16 487 4.76% 12 363 5.23% 989 29666 4.10%
23 13 400 3.58% 11 354 3.46% 8 263 3.79% 750 22501 3.11%

Top 30 of 410 Total URLs
# Hits KBytes URL
1 2342 20.95% 15198 2.10% /
2 1996 17.85% 432725 59.85% /phpMyAdmin/scripts/setup.php
3 833 7.45% 96511 13.35% /webalizer/usage_201409.html
4 471 4.21% 96 0.01% /robots.txt
5 138 1.23% 1105 0.15% /templets/style/dede.css
6 103 0.92% 582 0.08% /include/dedeajax2.js
7 80 0.72% 338 0.05% /html/Outdoor-Rug-Collections/index0.html
8 67 0.60% 665 0.09% /templets/style/sindex.css
9 60 0.54% 38 0.01% /html/Contact-us/200810/
10 60 0.54% 23089 3.19% /uploads/091127/_153644931.jpg
11 53 0.47% 323 0.04% /templets/style/product0.css
12 52 0.47% 148 0.02% /html/Newly-Released/index0.html
13 52 0.47% 139 0.02% /html/Special-Edition/index0.html
14 52 0.47% 3299 0.46% /templets/images/toplogo.gif
15 48 0.43% 16 0.00% /templets/images/topmenu_bg.gif
16 47 0.42% 321 0.04% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/
17 47 0.42% 23428 3.24% /templets/images/flash2.jpg
18 47 0.42% 12 0.00% /templets/images/topsearch_submit.gif
19 46 0.41% 19364 2.68% /templets/images/flash1.jpg
20 46 0.41% 986 0.14% /templets/images/flash3.jpg
21 46 0.41% 735 0.10% /templets/images/flash4.jpg
22 46 0.41% 765 0.11% /templets/images/flash5.jpg
23 45 0.40% 235 0.03% /html/Care-Instructions/200810/10-7.html
24 44 0.39% 841 0.12% /templets/images/flash6.jpg
25 44 0.39% 283 0.04% /templets/images/rlogo.gif
26 43 0.38% 299 0.04% /html/Outdoor-Rug-Collections/Outdoor-Area-Rugs-of-Bamboos/200911/27-139.html
27 43 0.38% 4 0.00% /templets/images/article_ico_1.gif
28 42 0.38% 311 0.04% /html/About-Supile/200810/10-6.html
29 41 0.37% 320 0.04% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/201001/25-145.html
30 40 0.36% 315 0.04% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/29-2.html

Top 10 of 410 Total URLs By KBytes
# Hits KBytes URL
1 1996 17.85% 432725 59.85% /phpMyAdmin/scripts/setup.php
2 833 7.45% 96511 13.35% /webalizer/usage_201409.html
3 47 0.42% 23428 3.24% /templets/images/flash2.jpg
4 60 0.54% 23089 3.19% /uploads/091127/_153644931.jpg
5 46 0.41% 19364 2.68% /templets/images/flash1.jpg
6 2342 20.95% 15198 2.10% /
7 23 0.21% 11513 1.59% /uploads/100125/_1Z311Q1.jpg
8 11 0.10% 7878 1.09% /uploads/100125/_1Z104639.jpg
9 14 0.13% 7260 1.00% /uploads/100125/_1U425504.jpg
10 6 0.05% 7110 0.98% /uploads/100125/_1Z42CE.jpg

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 2342 20.95% 2236 52.91% /
2 833 7.45% 86 2.04% /webalizer/usage_201409.html
3 80 0.72% 40 0.95% /html/Outdoor-Rug-Collections/index0.html
4 52 0.47% 30 0.71% /html/Newly-Released/index0.html
5 47 0.42% 30 0.71% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/
6 39 0.35% 27 0.64% /html/About-Supile/200810/
7 43 0.38% 24 0.57% /html/Outdoor-Rug-Collections/Outdoor-Area-Rugs-of-Bamboos/200911/27-139.html
8 42 0.38% 23 0.54% /html/About-Supile/200810/10-6.html
9 45 0.40% 22 0.52% /html/Care-Instructions/200810/10-7.html
10 30 0.27% 22 0.52% /html/Outdoor-Rug-Collections/Outdoor-Area-Rugs-of-Bamboos/200902/02-71.html

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 2342 20.95% 2196 52.15% /
2 833 7.45% 87 2.07% /webalizer/usage_201409.html
3 80 0.72% 46 1.09% /html/Outdoor-Rug-Collections/index0.html
4 39 0.35% 30 0.71% /html/About-Supile/200810/
5 47 0.42% 30 0.71% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/
6 39 0.35% 29 0.69% /html/Outdoor-Rug-Collections/Braided-Beach-Mats-of-Seagrass/
7 52 0.47% 28 0.66% /html/Newly-Released/index0.html
8 42 0.38% 23 0.55% /html/About-Supile/200810/10-6.html
9 45 0.40% 23 0.55% /html/Care-Instructions/200810/10-7.html
10 31 0.28% 23 0.55% /html/Outdoor-Rug-Collections/Outdoor-Area-Rugs-of-Bamboos/200911/27-124.html

Top 30 of 1130 Total Sites
# Hits Files KBytes Visits Hostname
1 1292 11.56% 1205 11.78% 7608 1.05% 431 9.92% 183.60.214.47
2 560 5.01% 560 5.48% 67742 9.37% 20 0.46% 37-115-189-183-broadband.kyivstar.net
3 365 3.26% 365 3.57% 83478 11.54% 0 0.00% 178.33.28.196
4 355 3.18% 353 3.45% 2338 0.32% 352 8.10% ptr.cnsat.com.cn
5 334 2.99% 334 3.27% 76562 10.59% 0 0.00% 178.33.28.205
6 226 2.02% 226 2.21% 51563 7.13% 0 0.00% 178.33.28.201
7 206 1.84% 148 1.45% 893 0.12% 48 1.10% spider-100-43-85-16.yandex.com
8 172 1.54% 172 1.68% 39436 5.45% 0 0.00% 195.61.11.217.in-addr.arpa.manitu.net
9 168 1.50% 168 1.64% 15888 2.20% 36 0.83% 89.169.156.54
10 150 1.34% 150 1.47% 34021 4.71% 0 0.00% 178.33.28.209
11 146 1.31% 146 1.43% 33482 4.63% 0 0.00% 188.165.74.150
12 146 1.31% 30 0.29% 25 0.00% 29 0.67% 61.135.189.176
13 118 1.06% 116 1.13% 11422 1.58% 2 0.05% mail.designimports.com
14 102 0.91% 100 0.98% 17835 2.47% 1 0.02% 105.101.28.55
15 96 0.86% 96 0.94% 22046 3.05% 0 0.00% pularu.eu
16 90 0.81% 88 0.86% 6868 0.95% 1 0.02% c-76-104-177-183.hsd1.wa.comcast.net
17 83 0.74% 80 0.78% 508 0.07% 58 1.33% 183.60.215.24
18 81 0.72% 81 0.79% 9405 1.30% 22 0.51% 176.215.222.233
19 78 0.70% 78 0.76% 17881 2.47% 0 0.00% 1.233.92.194
20 71 0.64% 71 0.69% 14117 1.95% 0 0.00% 112.101.80.97
21 66 0.59% 66 0.65% 440 0.06% 66 1.52% 119.63.193.194
22 64 0.57% 62 0.61% 395 0.05% 47 1.08% 183.60.213.113
23 64 0.57% 61 0.60% 274 0.04% 21 0.48% msnbot-207-46-13-94.search.msn.com
24 61 0.55% 61 0.60% 406 0.06% 61 1.40% 119.63.193.130
25 59 0.53% 59 0.58% 393 0.05% 59 1.36% 119.63.193.195
26 59 0.53% 8 0.08% 3 0.00% 12 0.28% crawl.sogou.com
27 57 0.51% 57 0.56% 380 0.05% 57 1.31% 119.63.193.131
28 54 0.48% 44 0.43% 258 0.04% 19 0.44% msnbot-207-46-13-46.search.msn.com
29 53 0.47% 52 0.51% 231 0.03% 22 0.51% msnbot-207-46-13-109.search.msn.com
30 53 0.47% 50 0.49% 9313 1.29% 1 0.02% static-71-242-243-132.phlapa.east.verizon.net

Top 10 of 1130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 365 3.26% 365 3.57% 83478 11.54% 0 0.00% 178.33.28.196
2 334 2.99% 334 3.27% 76562 10.59% 0 0.00% 178.33.28.205
3 560 5.01% 560 5.48% 67742 9.37% 20 0.46% 37-115-189-183-broadband.kyivstar.net
4 226 2.02% 226 2.21% 51563 7.13% 0 0.00% 178.33.28.201
5 172 1.54% 172 1.68% 39436 5.45% 0 0.00% 195.61.11.217.in-addr.arpa.manitu.net
6 150 1.34% 150 1.47% 34021 4.71% 0 0.00% 178.33.28.209
7 146 1.31% 146 1.43% 33482 4.63% 0 0.00% 188.165.74.150
8 96 0.86% 96 0.94% 22046 3.05% 0 0.00% pularu.eu
9 78 0.70% 78 0.76% 17881 2.47% 0 0.00% 1.233.92.194
10 102 0.91% 100 0.98% 17835 2.47% 1 0.02% 105.101.28.55

Top 30 of 298 Total Referrers
# Hits Referrer
1 7841 70.13% - (Direct Request)
2 551 4.93% http://162.215.249.64/phpMyAdmin/scripts/setup.php
3 392 3.51% http://162.215.249.64/phpMyAdmin/scripts/setup.php\r
4 53 0.47% 162.215.249.64
5 39 0.35% http://www.bing.com/images/search
6 35 0.31% http://alexa-hr.com
7 35 0.31% http://mitekmalta.com
8 35 0.31% http://planete-lens.com
9 35 0.31% http://usenethealth.com
10 30 0.27% http://bakajojo.com
11 30 0.27% http://hot-smut.com
12 30 0.27% http://kryuckok.ru/
13 24 0.21% http://www.baidu.com/s
14 23 0.21% http://m.baidu.com/img
15 22 0.20% http://162.215.249.64/
16 20 0.18% http://pal3yoon.com
17 19 0.17% http://semalt.semalt.com/crawler.php
18 15 0.13% http://hotel.qunar.com/
19 15 0.13% http://otoplenie-system.ru/zamena-otopleniya.html
20 11 0.10% http://otoplenie-system.ru/gazovoe-otoplenie.html
21 11 0.10% http://otoplenie-system.ru/otoplenie-restorana.html
22 10 0.09% http://frugs.net/
23 10 0.09% http://otoplenie-system.ru/montazh-kanalizacii.html
24 10 0.09% http://otoplenie-system.ru/montazh-vodoochistki.html
25 10 0.09% http://otoplenie-system.ru/proektirovanie-i-puskonaladka.html
26 10 0.09% http://otoplenie-system.ru/vozdushnoe-otoplenie.html
27 8 0.07% http://162.215.249.64/robots.txt
28 8 0.07% http://scenista.com/Rugs-
29 6 0.05% http://image.baidu.com/i
30 6 0.05% http://otoplenie-system.ru/individualnoe-otoplenie.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% outdoorrugsall.com

Top 15 of 312 Total User Agents
# Hits User Agent
1 1794 16.05% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
2 1651 14.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1461 13.07% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 691 6.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 648 5.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 389 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 326 2.92% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 298 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 246 2.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 166 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 165 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
12 121 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
13 109 0.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 100 0.89% Mozilla/5.0 (Linux; U; Android 4.1.2; fr-fr; GT-P5110 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari
15 96 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for September 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4883 43.68% 4483 43.83% 436937 60.43% Unresolved/Unknown
2 3943 35.27% 3536 34.57% 75828 10.49% Commercial (com)
3 1202 10.75% 1132 11.07% 143519 19.85% Network (net)
4 378 3.38% 364 3.56% 2443 0.34% China
5 235 2.10% 234 2.29% 17019 2.35% Brazil
6 132 1.18% 127 1.24% 23585 3.26% European Union
7 99 0.89% 95 0.93% 3705 0.51% Russian Federation
8 36 0.32% 34 0.33% 2392 0.33% Spain
9 29 0.26% 29 0.28% 2240 0.31% Argentina
10 29 0.26% 24 0.23% 1400 0.19% Mexico
11 28 0.25% 27 0.26% 56 0.01% Belgium
12 22 0.20% 22 0.22% 5043 0.70% Non-Profit (org)
13 21 0.19% 21 0.21% 101 0.01% British Indian Ocean Territory
14 20 0.18% 14 0.14% 70 0.01% Germany
15 15 0.13% 15 0.15% 1130 0.16% Austria
16 15 0.13% 15 0.15% 1130 0.16% Portugal
17 11 0.10% 9 0.09% 180 0.02% Address Routing (arpa)
18 10 0.09% 7 0.07% 1393 0.19% Bulgaria
19 10 0.09% 10 0.10% 1106 0.15% Uruguay
20 7 0.06% 7 0.07% 1032 0.14% Greece
21 6 0.05% 4 0.04% 132 0.02% Thailand
22 5 0.04% 1 0.01% 474 0.07% Australia
23 5 0.04% 4 0.04% 918 0.13% Netherlands
24 4 0.04% 4 0.04% 14 0.00% Seychelles
25 4 0.04% 4 0.04% 1 0.00% Viet Nam
26 3 0.03% 2 0.02% 66 0.01% Generic TLD (info)
27 3 0.03% 2 0.02% 86 0.01% Bolivia
28 3 0.03% 2 0.02% 17 0.00% Czech Republic
29 3 0.03% 2 0.02% 66 0.01% Italy
30 3 0.03% 3 0.03% 7 0.00% Japan


Generated by Webalizer Version 2.20